Celebrate with Alverno. Amplify your impact.
Celebrate Founders’ Day—and the transformative power of an Alverno education—by joining us for Alverno Giving Days on Monday, April 27, and Tuesday, April 28, 2026.
This 48‑hour celebration is Alverno’s largest annual fundraising event and a powerful opportunity to come together in support of our students and our mission.
When you give during Alverno Giving Days, you celebrate the impact of Alverno’s abilities‑based education—opening doors for current and future students to thrive, lead, and make a difference.
When 400 donors participate, a $50,000 gift from an anonymous donor will be unlocked, amplifying the collective power of our community.
Get involved in these easy ways!
MAKE A GIFT. A gift of any amount helps us to reach our goal of 400 participants and unlocks thousands of dollars in matching funds for Alverno.
BECOME AN ADVOCATE. Help spread the word to your friends, family, classmates and others in your network! Volunteer as an official campaign advocate or share our posts on Facebook, Instagram and LinkedIn with your friends and followers. #AlvernoGivingDays
Gifts must be made by Tuesday, April 28th, 11:59 p.m.!
Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1947 | 0 | $0 |
| 1985 | 2 | $152 |
| 2023 | 1 | $52 |
| 1937 | 0 | $0 |
| 1943 | 0 | $0 |
| 2009 | 2 | $140 |
| 1996 | 4 | $561 |
| 1975 | 3 | $353 |
| 1984 | 3 | $901 |
| 1998 | 3 | $781 |
| 2012 | 5 | $831 |
| 1955 | 1 | $20 |
| 2013 | 5 | $278 |
| 1991 | 6 | $3,213 |
| 2022 | 4 | $646 |
| 1941 | 0 | $0 |
| 1939 | 0 | $0 |
| 1948 | 0 | $0 |
| 1957 | 2 | $125 |
| 1981 | 3 | $325 |
| 1999 | 3 | $152 |
| 1989 | 3 | $200 |
| 1946 | 0 | $0 |
| 1980 | 6 | $838 |
| 2001 | 5 | $861 |
| 1968 | 11 | $1,110 |
| 1966 | 13 | $6,291 |
| 1986 | 5 | $2,475 |
| 1974 | 2 | $152 |
| 1976 | 8 | $806 |
| 2015 | 6 | $256 |
| 2025 | 0 | $0 |
| 1953 | 1 | $5 |
| 2007 | 3 | $154 |
| 1958 | 5 | $1,282 |
| 1978 | 4 | $275 |
| 1940 | 0 | $0 |
| 1988 | 7 | $1,476 |
| 2003 | 3 | $108 |
| 1969 | 12 | $3,408 |
| 1979 | 0 | $0 |
| 1963 | 3 | $425 |
| 2010 | 1 | $52 |
| 1944 | 0 | $0 |
| 1951 | 0 | $0 |
| 1936 | 0 | $0 |
| 1960 | 2 | $2,250 |
| 1994 | 1 | $20 |
| 1967 | 9 | $3,450 |
| 2019 | 2 | $46 |
| 2011 | 2 | $152 |
| 2002 | 1 | $50 |
| 1977 | 1 | $300 |
| 1982 | 4 | $665 |
| 1956 | 1 | $30 |
| 2005 | 3 | $129 |
| 2026 | 0 | $0 |
| 1954 | 0 | $0 |
| 1987 | 0 | $0 |
| 2024 | 4 | $183 |
| 1973 | 3 | $610 |
| 1964 | 11 | $3,788 |
| 2017 | 5 | $351 |
| 2018 | 2 | $75 |
| 1971 | 4 | $151 |
| 1938 | 0 | $0 |
| 2004 | 4 | $305 |
| 2020 | 5 | $196 |
| 1945 | 0 | $0 |
| 1992 | 3 | $337 |
| 1995 | 4 | $733 |
| 1962 | 7 | $2,839 |
| 2006 | 4 | $231 |
| 1970 | 6 | $1,595 |
| 1949 | 0 | $0 |
| 1942 | 0 | $0 |
| 1952 | 0 | $0 |
| 1993 | 2 | $155 |
| 2000 | 2 | $600 |
| 1997 | 2 | $155 |
| 1950 | 0 | $0 |
| 1961 | 2 | $375 |
| 1972 | 5 | $4,998 |
| 2014 | 2 | $152 |
| 2021 | 1 | $10 |
| 1983 | 3 | $1,400 |
| 2016 | 1 | $77 |
| 1990 | 5 | $328 |
| 2008 | 5 | $436 |
| 1959 | 1 | $25 |
| 1965 | 13 | $3,735 |










